1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|---|
M | 44.5 | 102 | 72 | — | 160 – 165 | 50 – 60 |
L | 45.5 | 106 | 74 | — | 165 – 170 | 60 – 67 |
XL | 46.5 | 110 | 76 | — | 170 – 175 | 65 – 78 |
XXL | 47.5 | 114 | 78 | — | 175 – 180 | 75 – 82 |
XXXL | 49 | 118 | 80 | — | 180 – 185 | 80 – 90 |
4XL | 50 | 124 | 82 | — | 185 – 190 | 85 – 95 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|---|
M | 17.52 | 40.16 | 28.35 | — | 62.99 – 64.96 | 110.23 – 132.28 |
L | 17.91 | 41.73 | 29.13 | — | 64.96 – 66.93 | 132.28 – 147.71 |
XL | 18.31 | 43.31 | 29.92 | — | 66.93 – 68.90 | 143.30 – 171.96 |
XXL | 18.70 | 44.88 | 30.71 | — | 68.90 – 70.87 | 165.34 – 180.78 |
XXXL | 19.29 | 46.46 | 31.50 | — | 70.87 – 72.83 | 176.37 – 198.41 |
4XL | 19.69 | 48.82 | 32.28 | — | 72.83 – 74.80 | 187.39 – 209.44 |
Reminder: Manual Measurement, The Error Of 1-3cm Is Within The Normal Range, Not a Quality Problem.
If You are a Wholesaler or a Hotel Restaurant Owner, Need to Purchase a Large Quantity, Welcome to Discuss With us in Detail, We Will Give You a Preferential Price
The Logo Can be Customized for an Additional Fee, Please Contact us if Needed
1. If You Need Embroidery, Please Contact Our Customer Service Staff
2. Please Send Custom Logo or Restaurant Name or Your Name to the Customer Service Staff
3.Custom Embroidery Requires Additional Charges, Depending on the Size and Location of the Embroidery, the Price Varies, Please Contact Customer Service
The Stylish Diagonal Neck Design Is Simple And Atmospheric
It Can Store Small Items Such As Notes And Menus, And Is Very Practical
It Can Store Small Items Such As Notes And Menus, And Is Very Practical

Suitable For Cafes, Seafood Shops, Hot Pot Restaurants, Chinese Restaurants, Western Restaurants, Pastry Shops, Etc.