(For reference) Unit cm (1cm=0.39 inch) Or (2.54cm=1 inch)
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|---|
M | 44 | 104 | 71 | 52.5 | 155 – 165 | 45 – 50 |
L | 45.5 | 108 | 73 | 53.5 | 160 – 170 | 55 – 60 |
XL | 47 | 112 | 75 | 54.5 | 165 – 175 | 65 – 70 |
XXL | 48.5 | 116 | 77 | 55.5 | 170 – 180 | 75 – 80 |
XXXL | 50 | 120 | 79 | 56.5 | 175 – 185 | 85 – 90 |
4XL | 51.5 | 124 | 81 | 57.5 | 180 – 190 | 95 – 100 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|---|
M | 17.32 | 40.94 | 27.95 | 20.67 | 61.02 – 64.96 | 99.21 – 110.23 |
L | 17.91 | 42.52 | 28.74 | 21.06 | 62.99 – 66.93 | 121.25 – 132.28 |
XL | 18.50 | 44.09 | 29.53 | 21.46 | 64.96 – 68.90 | 143.30 – 154.32 |
XXL | 19.09 | 45.67 | 30.31 | 21.85 | 66.93 – 70.87 | 165.34 – 176.37 |
XXXL | 19.69 | 47.24 | 31.10 | 22.24 | 68.90 – 72.83 | 187.39 – 198.41 |
4XL | 20.28 | 48.82 | 31.89 | 22.64 | 70.87 – 74.80 | 209.44 – 220.46 |
Reminder: Manual Measurement, The Error Of 1-3cm Is Within The Normal Range, Not a Quality Problem.
Comfortable Linen Fabric, Friction Resistance, High Temperature Resistance, Fast Heat Dissipation, Low Dust Absorption Rate,Anti-static, Good Sweat Absorption
It Is Suitable for A Wider Range of Places, Hot Pot Restaurants, Pastry Shops, Western Restaurants, Chinese Restaurants, Etc
Classic Styles and Colours
Reasonable Cutting, Stylish and Not Towering, Long-Term Washing is Not Easy to Deform
Side Pocket, The Large Capacity Can Be Used For Mobile Phones, Making Storage More Convenient
Reinforced Knotted Partition Arm Bag, More Durable
Horseshoe Cuffs, Freely Adjustable for Comfortable Length, Buttons Are Fastened and Adjusted Sleeve Length,Comfortable Cuffs, Loose and Uninhibited, Simple and Capable
Seiko Wiring, Neat Wiring, Beautiful and Durable, Chinese-style Buckle, Beautiful and Practical