(For reference) Unit cm (1cm=0.39 inch) Or (2.54cm=1 inch)
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Waist(cm) | Body Length(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|---|
S | 43 | 102 | 98 | 68 | 160 – 165 | 45 – 52.5 |
M | 44 | 106 | 102 | 71 | 165 – 170 | 52.5 – 65 |
L | 45 | 112 | 106 | 73 | 170 – 175 | 65 – 72.5 |
XL | 46 | 115 | 110 | 75 | 175 – 180 | 72.5 – 77.5 |
XXL | 48 | 118 | 114 | 76 | 180 – 185 | 77.5 – 85 |
XXXL | 50 | 122 | 118 | 79 | 185 – 190 | 85 – 92.5 |
4XL | 52 | 124 | 126 | 81 | 190 – 195 | 92.5 – 100 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Waist(in.) | Body Length(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|---|
S | 16.93 | 40.16 | 38.58 | 26.77 | 62.99 – 64.96 | 99.21 – 115.74 |
M | 17.32 | 41.73 | 40.16 | 27.95 | 64.96 – 66.93 | 115.74 – 143.30 |
L | 17.72 | 44.09 | 41.73 | 28.74 | 66.93 – 68.90 | 143.30 – 159.83 |
XL | 18.11 | 45.28 | 43.31 | 29.53 | 68.90 – 70.87 | 159.83 – 170.86 |
XXL | 18.90 | 46.46 | 44.88 | 29.92 | 70.87 – 72.83 | 170.86 – 187.39 |
XXXL | 19.69 | 48.03 | 46.46 | 31.10 | 72.83 – 74.80 | 187.39 – 203.92 |
4XL | 20.47 | 48.82 | 49.61 | 31.89 | 74.80 – 76.77 | 203.92 – 220.46 |
Reminder: Manual Measurement, The Error Of 1-3cm Is Within The Normal Range, Not a Quality Problem.
Wear-resistant and Wear-resistant, No Pilling, No Fading
Breathable Mesh Design On The Back Shoulder For Comfort And Perspiration Wick
It Is Suitable for All Kinds of Catering Industries
A Variety of Colors for You To Choose From
The Stylish Diagonal Neck Design Is Simple And Atmospheric
It Can Store Small Items Such As Notes And Menus, And Is Very Practical
Humanized Design for Convenient Storage of Small Items
Two-tone Snap Fastening, Simple Cuff Design, Will Intimate,Comfort Bring in Kitchen