Set Include: 1Pc Chef Coat
Condition: New without tag
Material: 65% Cotton, 35% Polyester
Features:
Unisex chef jacket with stylish details, cross-over collar looks professional, buttons closure for easy wearing and taking off.
Short sleeve chef coat for men and women with breathable mesh panel on the upper back to keep you cool in the kitchen.
High quality fabric, soft touch feeling, sweat-absorbent and breathable, the tops will give you a comfortable wearing experience.
Humanized chest pocket and arm pocket design, beautiful and practical, it can be used to place pens and thermometers.
This chef jacket is widely used in kitchen, restaurant, hotel, cafe, bakery, canteen, cooking, baking, and so on.
Size Chart
The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size.
(Measurements shown in the size chart refer to item measurements, not body)
The Size Chart for Type A
Tag No. | Recommended Size | Chest | Shoulder | Length |
M | M | 40.2’’/102cm | 17.3’’/44cm | 26.8’’/68cm |
L | L | 42.5’’/108cm | 18.5’’/47cm | 27.2’’/69cm |
XL | XL | 44.1’’/112cm | 19.3’’/49cm | 27.6’’/70cm |
XXL | XXL | 47.2’’/120cm | 20.1’’/51cm | 28.7’’/73cm |
3XL | 3XL | 48.0’’/122cm | 21.3’’/54cm | 29.5’’/75cm |
4XL | 4XL | 50.4’’/128cm | 21.7’’/55cm | 30.3’’/77cm |
The Size Chart for Type B
Tag No. | Recommended Size | Chest | Shoulder | Sleeve | Length |
M | M | 39.4''/100cm | 16.9''/43cm | 21.7''/55cm | 27.2''/69cm |
L | L | 40.2''/102cm | 17.3''/44cm | 22.0''/56cm | 28.3''/72cm |
XL | XL | 43.3''/110cm | 18.1''/46cm | 22.4''/57cm | 28.7''/73cm |
XXL | XXL | 45.7''/116cm | 19.3''/49cm | 24.0''/61cm | 30.3''/77cm |
3XL | 3XL | 47.2''/120cm | 19.7''/50cm | 24.4''/62cm | 30.7''/78cm |
4XL | 4XL | 48.4''/123cm | 20.1''/51cm | 24.8''/63cm | 31.5''/80cm |
The Size Chart for Type C
Tag No. | Recommended Size | Chest | Shoulder | Sleeve | Length |
M | M | 40.9''/104cm | 18.5''/47cm | 21.3''/54cm | 27.6''/70cm |
L | L | 41.7''/106cm | 18.5''/47cm | 22.0''/56cm | 28.0''/71cm |
XL | XL | 42.5''/108cm | 18.9''/48cm | 22.4''/57cm | 28.3''/72cm |
XXL | XXL | 44.9''/114cm | 19.7''/50cm | 22.8''/58cm | 29.1''/74cm |
3XL | 3XL | 48.0''/122cm | 20.5''/52cm | 23.2''/59cm | 29.5''/75cm |
4XL | 4XL | 49.6''/126cm | 20.9''/53cm | 24.4''/62cm | 30.3''/77cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.