The Craftsmanship that Keeps Improving From Material Selection to Cutting, Plate Making, Car Line, Through Layers of Checks, Only to Create Better Chef Clothes.
Unit CM (1cm=0.39 inch) Or (2.54cm=1 inch(For reference)
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Waist(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|---|---|
M | 44.5 | 106 | 102 | 71 | — | 155 – 165 | 45 – 50 |
L | 46 | 110 | 106 | 73 | — | 160 – 170 | 55 – 60 |
XL | 47.5 | 114 | 110 | 75 | — | 165 – 175 | 65 – 70 |
XXL | 49 | 118 | 114 | 77 | — | 170 – 180 | 75 – 80 |
XXXL | 50.5 | 122 | 118 | 79 | — | 175 – 185 | 85 – 90 |
4XL | 52 | 126 | 122 | 81 | — | 180 – 190 | 95 – 100 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Waist(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|---|---|
M | 17.52 | 41.73 | 40.16 | 27.95 | — | 61.02 – 64.96 | 99.21 – 110.23 |
L | 18.11 | 43.31 | 41.73 | 28.74 | — | 62.99 – 66.93 | 121.25 – 132.28 |
XL | 18.70 | 44.88 | 43.31 | 29.53 | — | 64.96 – 68.90 | 143.30 – 154.32 |
XXL | 19.29 | 46.46 | 44.88 | 30.31 | — | 66.93 – 70.87 | 165.34 – 176.37 |
XXXL | 19.88 | 48.03 | 46.46 | 31.10 | — | 68.90 – 72.83 | 187.39 – 198.41 |
4XL | 20.47 | 49.61 | 48.03 | 31.89 | — | 70.87 – 74.80 | 209.44 – 220.46 |
Reminder: Manual Measurement, There May Be Deviation In Size, Please Understand!
High-Quality Breathable Fabric, Clean and Refreshing, Easy to Take Care, Washable and Wear-Resistent
Collar Design: The Workmanship Is Exquisite And The Three-Dimensional Reinforcement Design Is Loose
Button Design: Choose Small Snaps, Easy to Open and Close, Which Is Comfortable to Wear
Pocket Design: It Can Store Small Items Such As Notes And Menus, Which Is Practical
Comfortable Hand Feel, Wear-Resistant and No-Pilling
MODEL SHOWS
Appliable Place
Suitable For Cafes, Dessert Shop, Seafood Shops, Hotel, Hot Pot Restaurants, Chinese Restaurants, Western Restaurants, Fast Food Restaurant, Beverage Shop, Pastry Shops, Etc.