Set Include: 1x Chef Jacket
Condition: New without tag
Material: 95% Polyester, 5% Spandex
Features:
Chef jacket for men and women, stand collar looks professional, buttons closure for easy wearing.
Short sleeve chef jacket with breathable mesh panel on the upper back to keep you cool in hot kitchen environments.
Humanized and practical chest pocket and arm pocket design, it can be used to place pens and thermometers.
Made of high-quality fabric, moisture-wicking and breathable, the tops will give you a comfortable wearing experience.
This chef jacket is widely used in kitchen, restaurant, hotel, cafe, bakery, canteen, cooking, baking, and so on.
Size Chart
The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size.
(Measurements shown in the size chart refer to item measurements, not body)
The Size Chart for Type A
Tag No. | Recommended Size | Chest | Shoulder | Length |
M | M | 38.6’’/98cm | 16.1’’/41cm | 27.6’’/70cm |
L | L | 40.9’’/104cm | 17.3’’/44cm | 29.5’’/75cm |
XL | XL | 42.5’’/108cm | 17.7’’/45cm | 29.9’’/76cm |
XXL | XXL | 43.3’’/110cm | 18.1’’/46cm | 30.7’’/78cm |
3XL | 3XL | 44.1’’/112cm | 18.5’’/47cm | 31.1’’/79cm |
4XL | 4XL | 45.7’’/116cm | 18.9’’/48cm | 32.3’’/82cm |
The Size Chart for Type B
Tag No. | Recommended Size | Chest | Shoulder | Length |
M | M | 41.7''/106cm | 18.1''/46cm | 28.3''/72cm |
L | L | 42.5''/108cm | 18.5''/47cm | 29.1''/74cm |
XL | XL | 43.3''/110cm | 18.9''/48cm | 29.5''/75cm |
XXL | XXL | 46.5''/118cm | 19.3''/49cm | 30.3''/77cm |
3XL | 3XL | 47.2''/120cm | 19.7''/50cm | 30.7''/78cm |
4XL | 4XL | 48.8''/124cm | 20.5''/52cm | 31.9''/81cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.











































