1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|
M | 43.5 | 100 | 68 | 155 – 165 | 45 – 55 |
L | 45 | 105 | 69.5 | 160 – 170 | 50 – 65 |
XL | 46.5 | 110 | 71 | 165 – 175 | 63 – 73 |
XXL | 48 | 115 | 72.5 | 170 – 180 | 70 – 85 |
XXXL | 49.5 | 120 | 74 | 175 – 185 | 83 – 75 |
4XL | 51 | 125 | 74 | 180 – 190 | 90 – 100 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|
M | 17.13 | 39.37 | 26.77 | 61.02 – 64.96 | 99.21 – 121.25 |
L | 17.72 | 41.34 | 27.36 | 62.99 – 66.93 | 110.23 – 143.30 |
XL | 18.31 | 43.31 | 27.95 | 64.96 – 68.90 | 138.89 – 160.93 |
XXL | 18.90 | 45.28 | 28.54 | 66.93 – 70.87 | 154.32 – 187.39 |
XXXL | 19.49 | 47.24 | 29.13 | 68.90 – 72.83 | 182.98 – 165.34 |
4XL | 20.08 | 49.21 | 29.13 | 70.87 – 74.80 | 198.41 – 220.46 |
Reminder: Manual Measurement, The Error Of 1-3cm Is Within The Normal Range, Not a Quality Problem.
The Stylish Neckline Design Is Simple And Elegant, Comfortable to Wear
Multiple Pockets Design,Considerate Configuration
Comfortable Hand Feel, Wear-Resistant and Non-Pilling
Model show
It is suitable for cafes, seafood shops, hot pot restaurants, Chinese restaurants, Western restaurants, pastry shops, bakeries, milk tea shops, barbecue restaurants, flower shops, beauty and nail studios, etc.