Kitchen Clothe Stretchy Chef Jacket Food Service Soft and Comfortable Cooking Shirt Waiter Workwear Bakery Skin-friendly Uniform
Original price was: $63.70.$18.20Current price is: $18.20.
Chef overalls long-sleeved cake shop baker overalls hotel catering kitchen back cook male and female chef uniforms
Original price was: $31.15.$8.90Current price is: $8.90.
Zipper Kitchen Clothing Hotel Chef Jacket Man Restaurant Female Cook Uniform Bakery Waiter Work Coat Home Women Clothes
Original price was: $94.54.$27.01Current price is: $27.01.
0
People watching this product now!
Reviews (0)
Description

Size Chart
Unit CM (1cm=0.39 inch) Or (2.54cm=1 inch)(For reference)
1Measurement In CM
| size | Shoulder(cm) | Bust(cm) | Waist(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
|---|---|---|---|---|---|---|---|
| M | 44 | 106 | 102 | 71 | — | 165 – 170 | 45 – 50 |
| L | 46 | 110 | 106 | 73 | — | 170 – 175 | 55 – 60 |
| XL | 47 | 114 | 110 | 75 | — | 175 – 180 | 65 – 70 |
| XXL | 49 | 118 | 114 | 77 | — | 180 – 185 | 75 – 80 |
| XXXL | 50 | 122 | 118 | 79 | — | 185 – 190 | 85 – 90 |
| 4XL | 52 | 126 | 122 | 81 | — | 190 – 195 | 95 – 100 |
2Measurement In Inch
| size | Shoulder(in.) | Bust(in.) | Waist(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
|---|---|---|---|---|---|---|---|
| M | 17.32 | 41.73 | 40.16 | 27.95 | — | 64.96 – 66.93 | 99.21 – 110.23 |
| L | 18.11 | 43.31 | 41.73 | 28.74 | — | 66.93 – 68.90 | 121.25 – 132.28 |
| XL | 18.50 | 44.88 | 43.31 | 29.53 | — | 68.90 – 70.87 | 143.30 – 154.32 |
| XXL | 19.29 | 46.46 | 44.88 | 30.31 | — | 70.87 – 72.83 | 165.34 – 176.37 |
| XXXL | 19.69 | 48.03 | 46.46 | 31.10 | — | 72.83 – 74.80 | 187.39 – 198.41 |
| 4XL | 20.47 | 49.61 | 48.03 | 31.89 | — | 74.80 – 76.77 | 209.44 – 220.46 |
Reminder: Due to Different Measurement Methods, The Size Data May Have an Error of 1-3cm, Please Understand

















